Countdown to CONNECT 2023: ePS to Deliver on Evolving CONNECT into More Than a User Conference

The evolution of CONNECT will be brought to life next week and is set to deliver a rich, collaborative, and empowering experience for attendees

eProductivity Software (ePS), a global leader in transformational technology purpose-built to empower the packaging and print industries, has revealed final details as it counts down the last days before welcoming customers, partners, sponsors and industry media to the evolution of the CONNECT user conference and industry event taking place January 23- 26, 2023 in Las Vegas. Under the ‘Empower, Evolve, Excite’ conference theme, ePS CONNECT will serve as a launchpad for a successful and profitable 2023, facilitating collaboration, education and innovation.

A total of 24 companies and organizations are attending the event, including HP, Ricoh, Agfa Offset, Canon, EFI, ISCorp, Esko, EFI Fiery, Hybrid Software, OneVision, Picsart, Progress, Loyalty Loop, PlanProphet, Print Speak, Van Data, Flexible Packaging Association, Tag and Labels Manufacturers (TLMI), PRINTING United Alliance, UN Global Impact, Print and Graphics Scholarship Foundation.

ePS CONNECT attendee Brian Hite, Principal and co-Founder, Image Options, commented, “I am excited to attend this year’s ePS Connect event. Every year I have attended, I return to the office energized by the keynotes, stage presentations, breakout sessions and conversations had networking with the Connect community of attendees.”

Gabriel (Gaby) Matsliach, CEO of ePS commented, “The day is almost here, and we are incredibly excited to see our vision for ePS CONNECT become a reality. We know that the incredible educational sessions, keynote addresses, and more will deliver a high amount of value for our users, but it’s the connections made, conversations held, and relationships built between ePS customers that truly elevates the benefit of attending CONNECT. We expect this to be even more acute this year with a laser focus on the software portfolio, and the unique opportunities for collaboration and integration.”

For more information, visit www.eProductivitySoftware.com.

To register: https://web.cvent.com/event/4c626ef1-bb00-49dc-b788-cada004b2839/summary?locale=en-US&tm=eZm8NokSaM2UtGHSvj16U48ZxzXOksAQmMA9Cc0PYNg.

2024 Events

April 9-11 | Pulp & Beyond Conference, Helsinki Expo and Convention Centre, Helsinki, Finland (www.pulpandbeyond.com)

April 14-17 | TAPPI FlexPack PLACE Conference, San Diego, CA, (https://events.tappiflexible.org/)

April 17-18 | Converters Expo, Lambeau Field, Green Bay, WI (https://www.packagingstrategies.com/converters-expo)

April 17-19 Paperboard Packaging Council 2024 Spring Outlook and Strategies Conference, Omni Frisco Hotel, Frisco, Texas (https://paperbox.org/event/2024-spring-meeting/)

April 23-25 | Power Packs Live, Green Bay, Wisconsin, (https://www.bwconvertingsolutions.com/power-packs-live)

April 30-May 2 | American Coatings Show 2024, Indiana Convention Center, Indianapolis, Indiana (https://american-coatings-show.com/)

May 5-8 | FORUM/Infoflex 2024, Kansas City, MO (https://forum.flexography.org/ and https://infoflex.flexography.org/)

May 6-10 | NPE, Orlando, FL (https://npe.org/)

May 26-June 7 | Print & Digital Convention/drupa, Dusseldorf, Germany (https://www.printdigitalconvention.de/de)

May 29- 31 | Global Pouch Forum, Sheraton Sand Key Resort, Clearwater, Fl (https://www.packagingstrategies.com/global-pouch-forum)

June 17-21 | IAPRI World Packaging Conference, Novi, Michigan (https://iapri2024.itene.com/registration)

June 25-27 | Adhesives & Bonding Expo, Novi, Michigan (https://www.adhesivesandbondingexpo.com/)

July 17-20| World of Wipes® (WOW) International Conference, Minneapolis, MN (worldofwipes.org)

September 8-12 | SuperCorrExpo, Orlando, FL, (https://supercorrexpo.org/?_SuperCorrExpo_)

September 10-12 |  Printing United Expo, Las Vegas, NV (https://www.printingunited.com/)

September 10-12 | Labelexpo Americas, Donald E. Stephens Convention Center, Chicago (https://www.labelexpo-americas.com/)

September 11-13 | IMFA Annual Conference, Carlsbad, California (https://www.imfa.org/26th-annual-conference/)

September 12-13 | LiftEx Gold Coast, Australia (https://events.leeaint.com/liftex-gold-coast)

September 17-19 | FlexForward Conference, Charlotte, NC (https://www.flexpack.org/events/fall-conference-2024)

September 24-26 | R2R USA Conference, Charlotte, NC (https://www.rolltoroll.org/2024-r2r-usa)

October 7-10 | The Battery Show North America, Huntington Place, Detroit, MI, (https://www.thebatteryshow.com/en/home.html)

October 28-31 | All In Print China, Shanghai New International Expo Center, (https://www.allinprint.com/en/)

November 3-6 | Pack Expo, Chicago, IL (https://www.packexpointernational.com/)

November 18-20 | Shanghai World of Packaging, Shanghai New International Expo Centre (www.swop-online.com)

2025 Events

April 1-3 |  Label Expo Mexico, Guadalajara, Mexico (https://www.labelexpo-mexico.com/)

April 29-May 1 |  Fit Expo, Miami Beach, FLA (https://www.filtxpo.com/)

September 29-October 1 | Pack Expo Las Vegas, NV (https://www.packexpolasvegas.com/)

October 1-2, 2024 | RISE® (Research, Innovation & Science for Engineered Fabrics), Raleigh, NC (riseconf.net)

Oct 8-15 | K 2025, Messe Düsseldorf (www.k-online.com)

Exhibitors’ Sneak Peek

Click logos to view