Excelitas Technologies to Showcase UV Curing Innovations at the 2024 IWCS Cable & Connectivity Forum

Excelitas Technologies® Corp., the leading provider of advanced, life-enriching technologies that make a difference, serving global market leaders in the life sciences, advanced industrial, next-generation semiconductor, aerospace and defense end markets, will display its high-performance, specialty lighting products for UV curing from its Noblelight®, OmniCure® and Phoseon® brands at the 2024 IWCS Cable & Connectivity Industry Forum.

Excelitas experts will be at Booth #201 to discuss featured curing solutions including:

  • Noblelight LightHammer® 10 Mark III: The LightHammer series of smart UV curing systems is Noblelight’s most advanced, incorporating solid-state power supplies and internal sensors to monitor real-time system performance. As a result, it enables reduced downtime and lower cost of ownership. The IoT-enabled Mark III system includes a 10-inch-wide intelligent irradiator (lamp module), electrodeless bulb and solid-state power supply.
     
  • OmniCure AC8225-F+ and AC9225-F UV LED Curing Systems: Designed for fiber curing applications, these systems feature a custom optical design to enhance output and optimize delivery of UV onto the fiber. The AC8225-F+ delivers up to 16 W/cm2 peak irradiance at a 10 mm-18 mm working distance, while the AC9225-F offers up to 22 W/cm2 peak irradiance for optimized performance at high process speeds.
     
  • OmniCure AC9300P LED Large-Area UV Curing System: The high-power AC9300P UV LED Curing System delivers over 14 W/cm2 peak irradiance, making it ideal for cable marking and ribboning. The high-performance air-cooled AC9300P offers enhanced optics for fast uniform curing at short working distances.
     
  • Noblelight Semray UV PC6003: A UV LED curing system designed from the ground up for optical fiber draw and coloring manufacturing processes, the Semray UV PC6003 delivers reliable, consistent UV curing for high quality, 24/7 continuous manufacturing operations. It offers a perfect solution for meeting production speeds while reducing downtime and lowering total cost of ownership.
     
  • Phoseon Fiber Curing System: Phoseon Fiber Curing System consists of a high intensity UV LED light source, which cures the coatings protecting the glass fibers, along with a Fiber Reflector Unit (FRU) to direct the UV energy around the circumference of the fiber. The UV LED light source and FRU are enclosed in an IP52 enclosure, protecting the system from liquid spills. Additionally, LED technology drastically reduces energy consumption and significantly reduces work-piece surface temperature.

The event is October 15 - 16, 2024, at the Rhode Island Convention Center, Providence, RI, USA Booth #201. Learn more at www.excelitas.com.

2025 Events

February 12-13 | Packaging Innovations & Empack, NEC, Birmingham (https://www.packagingbirmingham.com/)

February 16-19 | SPE International Polyolefins Conference, Galveston, Texas (www.PolyolefinsConference.org)

February 19 | Converters Expo South, Greenville, South Carolina (https://www.packagingstrategies.com/converters-expo-south)

February 23-25 | 26th Annual Flexographic Pre-Press Platemakers Conference, Tuscon, Arizona (https://flexoplatemakers.com/event/2025-annual-conference/)

March 10-12 | Print UV, Las Vegas, Nevada (https://www.printuv.com/)

April 1-3 |  Label Expo Mexico, Guadalajara, Mexico (https://www.labelexpo-mexico.com/)

April 16-17 | Battery Show South, Atlanta, GA (www.thebatteryshowsouth.com/en/home.html)

April 22-25 | Hybrid Fusion, Amsterdam (www.hybridsoftware.com/hybrid-fusion-conference)

April 23-25, 2024 | ARC Summit, Golden, CO (https://www.rolltoroll.org/2024-arc-summit-main)

April 29-May 1 |  Fit Expo, Miami Beach, FLA (https://www.filtxpo.com/)

May 4-7 | FORUM & INFOFLEX 2025, Pittsburgh, Pennsylvania (https://forum.flexography.org/)

May 13-14 | Print & Digital Convention, Dusseldorf, Germany (https://www.printdigitalconvention.de/en)

May 20-21 | Converters Expo, Green Bay, Wisconsin (https://www.packagingstrategies.com/converters-expo)

June 2-4 | ICEC, Palermo, Sicily (https://www.icec2025.com/)

June 18-20 | Global Pouch Forum, Clearwater, Florida (https://www.packagingstrategies.com/global-pouch-forum)

June 24-26 | Adhesives & Bonding Expo, Novi, Michigan (https://www.adhesivesandbondingexpo.com/)

July 21-24 | World of Wipes International Conference, Columbus, Ohio (https://worldofwipes.org/)

September 16-19 | Label Expo Europe, Barcelona, Spain (https://www.labelexpo-europe.com/)

September 29-October 1 | Pack Expo Las Vegas, NV (https://www.packexpolasvegas.com/)

October 1-2, 2024 | RISE® (Research, Innovation & Science for Engineered Fabrics), Raleigh, NC (riseconf.net)

October 6-9 | The Battery Show North America, Detroit, Michigan (https://www.thebatteryshow.com/en/home.html)

Oct 8-15 | K 2025, Messe Düsseldorf (www.k-online.com)

October 22–24 | Printing United, Orlando, Florida (https://www.printingunited.com/)

November 12-14 | R2R Europe, Milan, Italy (https://www.rolltoroll.org/)

2026 Events

April 10-13 | TAPPI FlexPack PLACE Conference, Austin, Texas (https://www.tappi.org)

April 13-16 | Modex 2026, Atlanta, Georgia (https://www.modexshow.com/)

April 15-16 | Pulp & Beyond, Helsinki, Finland (www.pulpandbeyond.com)

May 7-13 | Interpack, Dusseldorf, Germany (https://www.interpack.com)

2028 Events

May 9-17 | drupa, Düsseldorf, Germany (www.drupa.com)

October 8-12 | Super Corr Expo, Orlando, Florida (https://www.supercorrexpo.org)

Exhibitors’ Sneak Peek

Click logos to view