Phoseon Introduces UV LED Curing Systems for Fiber and Wire Coatings

Visit them at the IWCS Cable & Connectivity Industry Forum

Fiber Cure, Fiber Reflector Unit

Phoseon Technology introduces a new generation of UV LED curing systems designed primarily for fiber and wire coating applications, including optical fiber, electrical and structural wire, and threads for smart fabrics. Phoseon offers complete UV LED systems that bring many advantages such as fast and more consistent results around the full diameter of the fiber and wire, reduced operation costs, higher yields, and energy savings up to 70% compared to traditional mercury-based UV curing.

Both air-cooled and water-cooled lights sources are available depending on the application requirement.

Phoseon’s Fiber Curing System consists of a high intensity UV LED light source, which cures the coatings protecting the glass fibers, along with a Fiber Reflector Unit (FRU) to direct the UV energy around the circumference of the fiber. The UV LED light source and FRU are enclosed in an IP52 enclosure, protecting the system from liquid spills. LED technology drastically reduces energy consumption and significantly reduces work-piece surface temperature. For applications where process monitoring is required, the FRU includes a mounting feature for an irradiance monitoring system.

UV LED curing uses a fine-tuned light source and proprietary optics that enable better process control, resulting in a superior and more consistent overall product. With a high demand for coated fiber and wire that range from insulation on copper wires used in everyday appliances to coat threads used in clothing material for comfort, UV LED technology enables the curing process to be done faster and more efficiently with less waste.

With global demand historically high for fiber optic cable, manufacturers are turning to Phoseon Technology’s UV LED curing systems to increase output, reduce maintenance and electrical costs and improve process control.

Visit our booth at the IWCS Cable & Connectivity Industry Forum to learn more about our UV LED curing products for fiber and wire coatings.

For more information, visit www.phoseon.com.

2024 Events

April 9-11 | Pulp & Beyond Conference, Helsinki Expo and Convention Centre, Helsinki, Finland (www.pulpandbeyond.com)

April 14-17 | TAPPI FlexPack PLACE Conference, San Diego, CA, (https://events.tappiflexible.org/)

April 17-18 | Converters Expo, Lambeau Field, Green Bay, WI (https://www.packagingstrategies.com/converters-expo)

April 17-19 Paperboard Packaging Council 2024 Spring Outlook and Strategies Conference, Omni Frisco Hotel, Frisco, Texas (https://paperbox.org/event/2024-spring-meeting/)

April 23-25 | Power Packs Live, Green Bay, Wisconsin, (https://www.bwconvertingsolutions.com/power-packs-live)

April 30-May 2 | American Coatings Show 2024, Indiana Convention Center, Indianapolis, Indiana (https://american-coatings-show.com/)

May 5-8 | FORUM/Infoflex 2024, Kansas City, MO (https://forum.flexography.org/ and https://infoflex.flexography.org/)

May 6-10 | NPE, Orlando, FL (https://npe.org/)

May 26-June 7 | Print & Digital Convention/drupa, Dusseldorf, Germany (https://www.printdigitalconvention.de/de)

May 29- 31 | Global Pouch Forum, Sheraton Sand Key Resort, Clearwater, Fl (https://www.packagingstrategies.com/global-pouch-forum)

June 17-21 | IAPRI World Packaging Conference, Novi, Michigan (https://iapri2024.itene.com/registration)

June 25-27 | Adhesives & Bonding Expo, Novi, Michigan (https://www.adhesivesandbondingexpo.com/)

July 17-20| World of Wipes® (WOW) International Conference, Minneapolis, MN (worldofwipes.org)

September 8-12 | SuperCorrExpo, Orlando, FL, (https://supercorrexpo.org/?_SuperCorrExpo_)

September 10-12 |  Printing United Expo, Las Vegas, NV (https://www.printingunited.com/)

September 10-12 | Labelexpo Americas, Donald E. Stephens Convention Center, Chicago (https://www.labelexpo-americas.com/)

September 11-13 | IMFA Annual Conference, Carlsbad, California (https://www.imfa.org/26th-annual-conference/)

September 12-13 | LiftEx Gold Coast, Australia (https://events.leeaint.com/liftex-gold-coast)

September 17-19 | FlexForward Conference, Charlotte, NC (https://www.flexpack.org/events/fall-conference-2024)

September 24-26 | R2R USA Conference, Charlotte, NC (https://www.rolltoroll.org/2024-r2r-usa)

October 7-10 | The Battery Show North America, Huntington Place, Detroit, MI, (https://www.thebatteryshow.com/en/home.html)

October 28-31 | All In Print China, Shanghai New International Expo Center, (https://www.allinprint.com/en/)

November 3-6 | Pack Expo, Chicago, IL (https://www.packexpointernational.com/)

November 18-20 | Shanghai World of Packaging, Shanghai New International Expo Centre (www.swop-online.com)

2025 Events

April 1-3 |  Label Expo Mexico, Guadalajara, Mexico (https://www.labelexpo-mexico.com/)

April 29-May 1 |  Fit Expo, Miami Beach, FLA (https://www.filtxpo.com/)

September 29-October 1 | Pack Expo Las Vegas, NV (https://www.packexpolasvegas.com/)

October 1-2, 2024 | RISE® (Research, Innovation & Science for Engineered Fabrics), Raleigh, NC (riseconf.net)

Oct 8-15 | K 2025, Messe Düsseldorf (www.k-online.com)

Exhibitors’ Sneak Peek

Click logos to view