US Solvents Demand

Item % Annual Growth
2002 2007 2012 02-07 07-12
Total Demand 11,210 11,475 11,800 0.5 0.6
Transportation 2,564 2,673 2,740 0.8 0.5
Paints & Coatings 2,322 2,361 2,400 0.3 0.3
Printing Inks 1,327 1,325 1,320 -0.1
Cleaning Products 878 927 985 1.1 1.2
Other 4,119 4,189 4,355 0.3 0.8

© 2008 by The Freedonia Group

What's happening at your company? Send your news to This email address is being protected from spambots. You need JavaScript enabled to view it..


Subscribe to PFFC's EClips Newsletter